Saskatchewan Immigration Invites 559 Candidates In 15 Targeted Occupations
Saskatchewan immigration has conducted a new Expression of Interest draw, issuing 559 invites via two streams targeting 15 high-demand occupations.
The October 8 draw means the Saskatchewan Immigrant Nominee Program has now invited 1,938 candidates to apply for immigration in the space of 14 days.
Candidates from Saskatchewan’s Occupations In-Demand and Express Entry streams included in the latest draw.
There were 328 Occupations In-Demand candidates invited, with a minimum score of 69.
Under Express Entry, 231 candidates received invitations, also with a minimum score of 69.
The draw was the third since the SINP significantly expanded its list of eligible occupations, from 19 to 218.
Requirements for both streams included in the draw later in this article.
Saskatchewan 2019 Expression of Interest Draws
Draw date | Category | Minimum score | Invites issued | Other considerations |
08-Oct-19 | Express Entry | 69 | 231 | Invited Candidates had Educational Credential Assessments.The following NOCs were included: 0111, 0112, 0114, 0122, 0821, 1114, 1221, 1241, 1311, 2171, 2174, 2251 6235, 6332, 7321 |
Occupations In-Demand | 69 | 328 | Invited Candidates had Educational Credential Assessments.The following NOCs were included: 0111, 0112, 0114, 0122, 0821, 1114, 1221, 1241, 1311, 2171, 2174, 2251 6235, 6332, 7321 | |
02-Oct-19 | Express Entry | 68 | 396 | Invited Candidates had Educational Credential Assessments.The following NOCs were included: 0013, 0014, 0016, 0121, 0125, 0131, 0212, 0421, 0621, 0631, 0632, 0711, 0712, 0714, 0731, 0811, 0912, 1121, 1211, 1212, 1213, 1215, 1222, 1223, 1224, 1225, 1226, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2172, 2222, 2233, 2234, 2242, 2253, 2262, 2263, 2281, 2282, 3212, 3214, 3219, 3223, 3237, 4033, 4153, 4161, 4163, 4164, 4165, 4166, 4167, 4169, 4211, 4216, 6221, 6222, 6315, 6316, 6321, 6331, 6342, 7232, 7305, 7311, 7315, 7381, 8222, 9212, 9213, 9232, 9241. |
Occupations In-Demand | 68 | 214 | Invited Candidates had Educational Credential Assessments.The following NOCs were included: 0013, 0014, 0016, 0121, 0125, 0131, 0212, 0421, 0621, 0631, 0632, 0711, 0712, 0714, 0731, 0811, 0912, 1121, 1211, 1212, 1213, 1215, 1222, 1223, 1224, 1225, 1226, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2172, 2222, 2233, 2234, 2242, 2253, 2262, 2263, 2281, 2282, 3212, 3214, 3219, 3223, 3237, 4033, 4153, 4161, 4163, 4164, 4165, 4166, 4167, 4169, 4211, 4216, 6221, 6222, 6315, 6316, 6321, 6331, 6342, 7232, 7305, 7311, 7315, 7381, 8222, 9212, 9213, 9232, 9241. | |
25-Sep-19 | Express Entry | 79 | 365 | Invited Candidates had Educational Credential Assessments.The following NOCs were included: 0013, 0016, 0111, 0112, 0113, 0114, 0122, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0712, 0714, 0821, 0822, 0912, 1114, 1121, 1211, 1212, 1213, 1215, 1221, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 1313, 2112, 2131, 2134, 2142, 2148, 2161, 2171, 2172, 2221, 2222, 2242, 2251, 2252, 2253, 2263, 2281, 2282, 3122, 3143, 3211, 3212, 3215, 3234, 4011, 4021, 4033, 4151, 4152, 4161, 4163, 4165, 4166, 4211, 4212, 4214, 4214, 4215, 4216, 6221, 6222, 6235, 6331, 6332, 6342, 7201, 7202, 7204, 7231, 7237, 7305, 7311, 7312, 7321, 7322, 7381, 9213, 9241 |
Occupations In-Demand | 70 | 404 | Invited Candidates had Educational Credential Assessments.The following NOCs were included: 0013, 0016, 0111, 0112, 0113, 0114, 0122, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0712, 0714, 0821, 0822, 0912, 1114, 1121, 1211, 1212, 1213, 1215, 1221, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 1313, 2112, 2131, 2134, 2142, 2148, 2161, 2171, 2172, 2221, 2222, 2242, 2251, 2252, 2253, 2263, 2281, 2282, 3122, 3143, 3211, 3212, 3215, 3234, 4011, 4021, 4033, 4151, 4152, 4161, 4163, 4165, 4166, 4211, 4212, 4214, 4214, 4215, 4216, 6221, 6222, 6235, 6331, 6332, 6342, 7201, 7202, 7204, 7231, 7237, 7305, 7311, 7312, 7321, 7322, 7381, 9213, 9241 | |
15-Aug-19 | Express Entry | 78 | 45 | Invited Candidates had Educational Credential Assessments. |
Occupations In-Demand | 78 | 105 | Invited Candidates had Educational Credential Assessments. | |
24-Jul-19 | Express Entry | 74 | 277 | Invited Candidates had Educational Credential Assessments. |
Occupations In-Demand | 74 | 104 | Invited Candidates had Educational Credential Assessments. | |
20-Jun-19 | Express Entry | 68 | 268 | Occupations included in the selection: Accounting technicians, Architectural technologists and technicians, Bakers, Paramedical occupations, and medical laboratory technologists. Invited Candidates had Educational Credential Assessments. |
Occupations In-Demand | 68 | 211 | Occupations included in the selection: Accounting technicians, Architectural technologists and technicians, Bakers, Paramedical occupations, and medical laboratory technologists. Invited Candidates had Educational Credential Assessments. | |
06-Jun-19 | Express Entry | 75 | 84 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 75 | 342 | Invited Candidates had Educational Credential Assessments | |
22-May-19 | Express Entry | 82 | 104 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 82 | 221 | Invited Candidates had Educational Credential Assessments | |
01-May-19 | Express Entry | 67 | 81 | Occupations included in the selection: Managers in social, community and correctional services, Conference and event planners, Medical sonographers, Psychologists, Instructors of persons with disabilities, Butchers and Bakers. Invited Candidates had Educational Credential Assessments. |
Occupations In-Demand | 67 | 121 | Occupations included in the selection: Managers in social, community and correctional services, Conference and event planners, Medical sonographers, Psychologists, Instructors of persons with disabilities, Butchers and Bakers. Invited Candidates had Educational Credential Assessments. | |
17-Apr-19 | Express Entry | 60 | 114 | Occupations included in the selection: Land Surveyors, Technical occupations in geomatics and meteorology, Tailors, dressmakers, furriers and milliners, Appliance servicers and repairers. Invited Candidates had Educational Credential Assessments. |
Occupations In-Demand | 60 | 210 | Occupations included in the selection: Land Surveyors, Technical occupations in geomatics and meteorology, Tailors, dressmakers, furriers and milliners, Appliance servicers and repairers. Invited Candidates had Educational Credential Assessments. | |
06-Mar-19 | Express Entry | 67 | 70 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 81 | 68 | Invited Candidates had Educational Credential Assessments | |
27-Feb-19 | Express Entry | 68 | 83 | Invited Candidates had Educational Credential Assessments |
16-Jan-19 | Express Entry | 63 | 362 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 66 | 234 | Invited Candidates had Educational Credential Assessments |
What is the Process for Saskatchewan Expression of Interest?
- Submit the EOI profile.
- Enter the EOI candidate pool.
- EOI candidates selected.
- Invitations to Apply issued via regular draws.
- Candidates submit full application within 60 days.
- SINP officials assess applications and make the decision.
What Are the Requirements for The Occupation-In-Demand Sub-Category?
- The score, a minimum of 60 points on the SINP, points assessment grid;
- Have a language score of at least Canadian Language Benchmark (CLB) 4. Employers and regulatory bodies may ask for higher;
- Have completed one year of post-secondary education, training or apprenticeship comparable to the Canadian education system. You must have earned a diploma, certificate, or degree.
- Degrees and diplomas obtained outside Canada subject to an Educational Credential Assessment;
- At least one-year work experience in the past ten years:
- In your field of education or training occupation, and
- In an eligible occupation in NOC A, B, 0. See the excluded occupations list.
- Obtain the appropriate licensure in Saskatchewan if your field so requires, as the authorities will not process an application without the licensure.
- Have proof of settlement funds and a settlement plan.
- Pay a non-refundable $300 application fee online.
What Are the Requirements for The Saskatchewan Express Entry Sub-Category?
Candidates from outside Canada, or with legal status in Canada, qualify for this Saskatchewan immigration category, provided they are not a refugee claimant.
Additionally, candidates must:
- Have a profile in the Express Entry Pool, with profile number and job seeker validation code;
- The score, a minimum of 60 points on the SINP, points assessment grid;
- Provide valid language test results from a designated testing agency matching those in the Express Entry profile;
- Have completed one year of post-secondary education, training or apprenticeship comparable to the Canadian education system. You must have earned a diploma, certificate, or degree.
- Degrees and diplomas obtained outside Canada subject to an Educational Credential Assessment;
- Have at least one of the following experience requirements in your field of education or training occupation:
- One year of work experience in the past ten years in a skilled profession (non-trades);
- Two years of work experience in a skilled trade in the past five years; or
- One year of work experience in Canada in the past three years (trades and non-trades).
- Have work experience in a high-skilled, eligible occupation in NOC A, B, 0. See the excluded occupations list.
- Obtain the appropriate licensure in Saskatchewan, where your profession is regulated or a skilled trade. For skilled trades, a certificate, required from the Saskatchewan Apprenticeship and Trade Certification Commission.
- Have proof of settlement funds and a settlement plan.
- Pay a non-refundable $300 application fee online.